Located in Lin 13, Qingfu Li, Dongshi Town, Taizhong County, central Taiwan, 20 km east northeast of Taizhong City. E-map.
| Datum: | TWD67 | WGS84/TWD97 |
|---|---|---|
| meters E | 235561 | 236390 |
| meters N | 2675359 | 2675153 |
| Longitude E | 120d51'28.37" 120.85788004 | 120d51'57.74" 120.86603958 |
| Latitude N | 24 d11'00.50" 24.18347242 | 24 d10'54.14" 24.18170479 |
| TaiPower | G8150 HD6519 | --- |
| Elevation | 777 m | |
| Temperature | Always Taizhong minus 3 deg C. | |
| Maidenhead | --- | PL04KE33WO16WE57 |
| Accuracy | Within 10 meters. TWD67/97 transformation also sloppy. | |
Just using GPS without directions always gets the wrong road:
Every time somebody uses a GPS to get to my house, they need to pay the local drunk to escort them the 13 kilometers back around the north way, as that fat juicy (to the GPS) south road just doesn't connect!
GPS track and waypoints of final 5 km.
Miocene: Shimencun formation and/or Guizhulin formation
Last modified: 2008-01-21 06:35:16 +0800