< 行前須知 Before you go; 燥坑 Zaokeng Google 地圖/map 兼相片 with photos
A:燥坑枝1ElecPole; B:燥坑枝16ElecPole;
B:燥坑枝16ElecPole; C:燥坑枝23分2ElecPole; D:燥坑枝28ElecPole;
D:燥坑枝28ElecPole; E:燥坑枝35ElecPole; F:燥坑枝37ElecPole; G:燥坑枝45ElecPole;
G: 燥坑枝45ElecPole 至 to 目的地 GOALs
細節 Details: 燥坑枝47ElecPole 至 to 目的地 GOALs
![[Image: 燥坑枝45ElecPole 至 to 目的地 GOALs 細節 Details]](zaokengzhi48.jpg)
概要: 台中東勢台 8 線 14.4 km. 燥坑站牌 → 台電燥坑枝 48 桿 → 步徑西北 100 公尺。 Summary: Taichung Dongshi highway 8 kilometer 14.4 Zaokeng bus stop -> TaiPower Zaokeng zhi 48 pole -> hike 100 meters northwest.
在於省道台 8 線(橫貫公路,東關路)之 14.4 公里之 「燥坑」公車候車亭北轉。 此為「中45起點」零公里路牌。 亦沿台8線東關路之台電電桿「東關幹355」處。
On Highway 8, 14.4 kilometers 燥坑 (Zao Keng (Zàokēng, Zao4keng1)) bus stop/shelter, turn north. This is the beginning of road "中45". Also this point is electric pole 「東關幹355」 of those along Highway 8.
相片 Photos: 中45, 東關幹355桿, 候車亭 bus shelter.
(若無交通工具)開始步行:自燥坑站牌上坡至我房子需 90 分鐘, 下坡回程至站牌 60 分鐘。 (If you have no vehicle) Begin hiking: from the Zao keng bus stop up slope to reach my house: 90 minutes. Returning back down slope to the bus stop: 60 minutes.
沿路逐牌確認台灣電力公司電桿牌子「燥坑枝」:
Follow the TaiPower 燥坑枝 (Zao Keng zhi) pole numbers #1 ... 35:
| ☑ | 台電燥坑枝 TaiPower Zao Keng Zhi pole # | 座標 Coordinates | 備考 Notes |
|---|---|---|---|
| ☐ | 1 | G8247 AC66 | "AC60"; 「燥坑」公車站牌及候車亭 Zao Keng bus stop and shelter. 燥坑枝1電桿手寫牌 Zao Keng pole 1 had a handwritten marker. 蜂箱 Bee boxes. |
| ☐ | 2 | G8247 AD50 | |
| ☐ | 中華電信燥坑枝 TEL 2 | 自地下 From underground; Many poles have their numbers in Chinese e.g., "二" | |
| ☐ | 3 | G8247 AD43 | |
| ☐ | 中華電信燥坑枝 TEL 3 | ||
| ☐ | 4 | G8247 AD37 | & TEL 3-1 |
| ☐ | 路燈 Streetlamp 10091 | 「東勢*公所路燈編號」… | |
| ☐ | 5 | G8247 AE20 | & TEL 4 |
| ☐ | 6 | G8247 AE13 | 路燈 Streetlamp 12463; 直走勿左轉 Go straight don't turn left. |
| ☐ | 7 | G8247 AE14 | 對面 across from TEL 5 (牌曬白 label bleached white) |
| ☐ | 中華電信燥坑枝 TEL | 牌曬白無能讀 label bleached white unreadable | |
| ☐ | 8 | G8248 AA30 | |
| ☐ | 中華電信燥坑枝 TEL 7 | 樹中 In trees | |
| ☐ | 9 | G8248 AA64 | |
| ☐ | 路燈 Streetlamp 10120 | & TEL 8 (白 white "八") | |
| ☐ | 10 | G8248 AB70 | & TEL; 被樹遮住 obscured by tree |
| ☐ | 中華電信燥坑枝 TEL 10 | 牌曬白無能讀 label bleached white unreadable | |
| ☐ | 路燈 Streetlamp 11134 | ||
| ☐ | 11 | G8248 AB77 | & TEL 11; 房子間 pass between houses |
| ☐ | 路燈 Streetlamp 11255 | ||
| ☐ | 12 | G8248 AC50 | |
| ☐ | 中華電信燥坑枝 TEL 12 | ||
| ☐ | 13 | G8248 AC54 | |
| ☐ | 中華電信燥坑枝 TEL 13 | 藤蓋 In vines | |
| ☐ | 14 | G8248 AC38 | 葉蓋 In leaves |
| ☐ | 中華電信燥坑枝 TEL | 牌曬白無能讀 label bleached white unreadable | |
| ☐ | 15 | G8248 AD13 | & TEL 15 |
| ☐ | -- | G8248 AD14 | |
| ☐ | -- | G8148 HD95 | |
| ☐ | 16 | G8148 HD97 | |
| ☐ | -- | G8148 HD88 | |
| ☐ | 中華電信燥坑枝 TEL 16 | ||
| ☐ | 17 | G8148 HE70 | |
| ☐ | 中華電信燥坑枝 TEL 17 | ||
| ☐ | 18 | G8148 HE54 | |
| ☐ | 19 | G8148 HE47 | & 路燈 Streetlamp 11138; & TEL "一八右一"; 左轉 Turn left; 勿入此東關路1-6號路口 |
| ☐ | 中華電信燥坑枝 TEL 18 | ||
| ☐ | -- | G8148 HE42 | & TEL (白 white) |
| -- | G8148 HD59 | & TEL (白 white) 未達此牌前右轉, 勿直走入柵。 Before you get to this pole turn right, don't go straight (through the gate). | |
| ☐ | 中華電信燥坑枝 TEL | 藤蓋 In vines; 方形涵洞級欄杆 Square pit with guard rail | |
| ☐ | 21 | G8149 GA94 | 高壓電通過上空 High voltage wires far overhead |
| ☐ | 22 | G8149 GA89 | |
| ☐ | 23 | G8149 GB83 | 南方有工程碑文 Construction dedication plaque to the south |
| 中華電信燥坑枝 TEL 22 | 白 white | ||
| ☐ | 23分1 | G8149 GB67 | |
| ☐ | 23分2 | G8149 GC72 | 水桶,轉彎 water tanks, turn |
| ☐ | 24 | G8149 GB44 | |
| ☐ | 25 | G8149 GB06 | 土地公 temple; 路燈 Streetlamp 14600; TEL 24 白 white |
| ☐ | 26 | G8149 GC01 | |
| ☐ | 27 | G8149 GC04 | |
| ☐ | 28 | G8149 FC96 | 傅福全前里長路口,監視器 camera; & TEL 26 白 white; 直走勿左轉 go straight, don't turn left |
| ☐ | 29 | G8149 FD80 | & TEL 27 白 white |
| ☐ | 中華電信燥坑枝 TEL 28 | 白 white | |
| ☐ | 30 | G8149 FD53 | |
| ☐ | 30-1 | G8149 FD33 | 路燈 Streetlamp 11224; 48-7689-46 電表 electric meter |
| ☐ | 30-2 | G8149 FD13 | TEL #29 白 white |
| ☐ | 31 | G8149 FD07 | 48-7689-47 電表 electric meter; 路燈 Streetlamp 14276; ...TEL 白 white |
| ☐ | 32 | G8149 ED89 | ...TEL 31 白 white |
| ☐ | 33 | G8149 EE61 | 鐵屋 metal house |
| ☐ | 34 | G8149 EE94 | 路燈 Streetlamp 14601; 東關路2-3號 home; (實35後 Actually after 35); TEL 白 white |
| ☐ | 35 | G8149 EE97 | 脫離電纜線 leave power cable |
上表中, 編號重要, 電力座標不重要。 中華電信之電話線桿, 舊或新牌亦次要。
Their TaiPower coordinates above are less important (as are the telephone poles: older or newer plates.)
另注意 1 至 48 桿止我們都沿著最大的路, 請勿入小叉路導致迷路。 眼睛注意電纜線方向, 逐牌號確認。
Note we always stay on this largest road all the way to pole 48. Forking onto any smaller road will get you lost. Keep your eyes on where the cable goes from one pole to the next. Confirm the number on each pole.
於 35 (其號碼或許於桿背) 注意看電纜線離開路旁, 向東跨谷150公尺去。 惟吾人無法如其飛越, 故繼續沿路前往,250 公尺後右轉 過水, 再 175 公尺重接電纜線於燥坑枝 37 。
At pole 35 (whose number may be on its backside) note where the power line crosses 150 meters eastward over the valley. We however cannot do such acrobatics, so instead we will get there by continuing on the road. After 250 meters turning right, over the creek. Then in another 175 meters rejoining the power line at pole 37.
| ☐ | 中華電信燥坑枝 TEL | 白 white |
|---|---|---|
| ☐ | 中華電信燥坑枝 TEL 三三右二 | 對面為 Opposite of 黃水泥屋 Yellow cement house |
| ☐ | 中華電信燥坑枝 TEL | 無牌 No label |
| ☐ | 中華電信燥坑枝 TEL | 無牌 No label |
| ☐ | 中華電信燥坑枝 TEL | 白 white, 藤 vines |
| ☐ | 橋 Bridge |
右轉過橋 Turn right, over the bridge. |
(未轉誤衝, 150 公尺後您會達 If you miss the turn, in 150 meters you will end up at 燥四分6 G8150 FB24 台電電桿 electric pole、鐵鍊, a chain across the road, 東關路1-3號別墅 vacation home , 而非我同號不同路之 instead of my similarly numbered 慶福街1-3號 non-vacation non-home. 那末,返回該 150 米至橋 So, go back those 150 meters to the bridge.)
(36 桿圍於王氏別墅內, 不會見到。 Pole 36 is located inside a Mr. Wang's vacation compound. You won't encounter it.)
| ☐ | 37 | G8149 GE47 | 接回電纜線 rejoin power cable |
|---|---|---|---|
| ☐ | 38 | G8149 GE49 | |
| ☐ | 39 | G8150 GA22 | |
| ☐ | 40 | G8150 GA47 | 樹遮 in trees |
| ☐ | 41 | G8150 GB60 | 樹中 Pole amongst trees; 多徑交叉 multi-path junction, 沿著電線 follow wire, 路變窄 road narrows; 48-7689-72 電表 electric meter |
| ☐ | 42 | G8150 HB11 | 破鐵門 broken gate |
| ☐ | 43 | G8150 HA38 | |
| ☐ | 44 | G8150 HA46 | |
| ☐ | 45 | G8150 HA59 | |
| ☐ | 46 | G8150 HB83 | |
| ☐ | 47 | G8250 AB14 | |
| ☐ | 48 | G8250 AB38 | 若開車,尋找無妨礙任何路的任何通行的停車位置。 If driving find a place to park that does not block any road for any others!; 腳踏車帶著走直到目的地我房止。 Carry any bicycles along with you all the way on the remaining hike to my houses; 48-7689-71 電表 electric meter |
該48桿略離開 路旁 Pole 48 is a little off the road. (若遇徑綁鍊,跳之兼說您是我特別來賓。 If you encounter a chain across the small road, hop over it and tell anybody who asks that you are my special guest.)
換 Now follow 由其48旁小路 the little road that 48 is on. 以 Use 燥坑步行圖 Zao Keng hiking map.
西北方 100 公尺處,經鄰居之鐵皮屋, 再由草徑。 100 meters northeast, past the neighbor's metal house, and then onto the grass track.
鐵皮屋 When the metal house is in 如此視時 this position 記得採西(左)叉 remember to fork west (left).
由迴紋形步道翻嶺, 再上水泥步道, 若遇路之腰高黑塑膠布籬笆跨之, (非更高之非擋路之電籬笆!), 即達中華電信(非台電)「上埤枝 41」(非燥坑枝)桿。 Up the zigzags, over the ridgeline. Now back on the cement path step over the black plastic cloth waist high fence blocking the path, if any. (Not any much taller black electric fences not on paths!), finally reaching Shangbei zhi 41 (not Zao Keng zhi) telephone (not electric) pole.
我會在「上埤枝 39」或 42 桿後面的房子等您。
I will be at the house behind Shangbei zhi 39, or 42, waiting for you.
此排檳榔在我地外圍, 能從越來越遠處眺, 甚至自燥坑坑口。 關鍵是記得其位於軟埤坑(五窯坑)與燥坑分水嶺最低埡口向左(西北)40公尺處。
These betel nut trees just over the edge of my property, can be seen further and further away, all the way from the entrance to Zao Keng in fact. The key is to remember they are just 40 meters to the left (northwest) of the lowest point on the ridge dividing Ruanbi Keng (Wuyao Keng) and Zao Keng valleys.
Last modified: 2012-04-14 10:47:02 +0800